Google dan Blogger lambat?

Ternyata bukan cuma saya yang merasakan bahwa sejak kejadian gempa Taiwan akses ke Google Mail dan Blogger menjadi lambat. Di hari-hari pertama setelah gempa tersebut memang akses ke Yahoo lah yang pertama pulih, Yahoo Messenger berfungsi normal sementara akses ke google mail dan blogger baru pulih sekitar 1 minggu ini :(

Akhirnya rasa penasaran membuat saya iseng men-trace untuk membanding “jarak” ke yahoo, google dan blogger. Berikut hasilnya:

Tracing route to googlemail.l.google.com [209.85.139.19]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.1.1
2 32 ms 32 ms 32 ms 1.subnet222-124-100.speedy.telkom.net.id [222.12.100.1]
3 31 ms 33 ms 79 ms 203.130.231.253
4 51 ms 54 ms 51 ms 61.94.15.238
5 53 ms 89 ms 57 ms 203.208.143.233
6 54 ms 51 ms 52 ms 203.208.182.205
7 58 ms 78 ms 60 ms 203.208.183.17
8 235 ms 230 ms 231 ms so-1-2-0-bcr1.par.cw.net [195.10.54.197]
9 228 ms 234 ms 229 ms so-1-3-0-dcr1.par.cw.net [195.2.10.46]
10 238 ms 237 ms 242 ms so-0-0-0-dcr1.fra.cw.net [195.2.10.141]
11 237 ms 239 ms 237 ms as0-dcr2.fra.cw.net [195.2.10.158]
12 338 ms 343 ms 344 ms google-gw-ies1.dcx.cw.net [62.208.252.82]
13 338 ms 337 ms * 72.14.238.124
14 * * * Request timed out.
15 330 ms 325 ms 330 ms 72.14.236.220
16 345 ms 352 ms 349 ms 216.239.46.14
17 345 ms * 345 ms 216.239.43.80
18 * 347 ms * 72.14.233.47
19 344 ms * 348 ms 72.14.233.29
20 * 351 ms * 72.14.239.194
21 * 344 ms * pr-in-f19.google.com [209.85.139.19]
22 * 349 ms * pr-in-f19.google.com [209.85.139.19]
23 * 345 ms 346 ms pr-in-f19.google.com [209.85.139.19]

Trace complete.

Tracing route to www.blogger.com [66.102.15.100]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.1.1
2 28 ms 32 ms 33 ms 1.subnet222-124-100.speedy.telkom.net.id [222.124.100.1]
3 32 ms 32 ms 33 ms 203.130.231.253
4 54 ms 51 ms 52 ms 61.94.15.238
5 111 ms 72 ms 277 ms 203.208.143.233
6 54 ms 52 ms 53 ms p3-9.sngtp-cr2.ix.singtel.com [202.160.250.141]

7 58 ms 52 ms 56 ms 203.208.183.17
8 234 ms 231 ms 231 ms so-1-2-0-bcr1.par.cw.net [195.10.54.197]
9 230 ms 230 ms 234 ms so-1-3-0-dcr1.par.cw.net [195.2.10.46]
10 239 ms 241 ms 242 ms so-0-0-0-dcr1.fra.cw.net [195.2.10.141]
11 237 ms 240 ms 242 ms as0-dcr2.fra.cw.net [195.2.10.158]
12 342 ms * 349 ms google-gw-ies1.dcx.cw.net [62.208.252.82]
13 710 ms 344 ms 344 ms 72.14.238.124
14 * 348 ms 344 ms 72.14.232.105
15 592 ms 326 ms 324 ms 72.14.236.220
16 538 ms 384 ms 364 ms 216.239.46.14
17 352 ms 348 ms 348 ms 66.249.95.121
18 * * 354 ms 66.249.95.215
19 358 ms 604 ms * 66.249.94.227
20 * * 362 ms 72.14.233.123
21 * 354 ms 351 ms www.blogger.com [66.102.15.100]

Trace complete.

Tracing route to login.yahoo.akadns.net [209.191.92.114]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.1.1
2 33 ms 32 ms 33 ms 1.subnet222-124-100.speedy.telkom.net.id [222.124.100.1]
3 29 ms 33 ms 32 ms 203.130.231.253
4 54 ms 52 ms 52 ms 61.94.15.238
5 53 ms 52 ms 52 ms 203.208.143.233
6 57 ms 53 ms 51 ms 203.208.182.205
7 57 ms 52 ms 52 ms 203.208.149.62
8 481 ms 481 ms 480 ms mil14-singtel-2-sg.mil.seabone.net [195.22.205.21]
9 580 ms 582 ms 572 ms ash1-new1-racc1.new.seabone.net [195.22.216.225]
10 323 ms 323 ms 324 ms g2-12-bas2.dce.yahoo.com [206.223.115.2]
11 347 ms 351 ms 350 ms so-0-0-0.pat2.dax.yahoo.com [216.115.101.147]
12 373 ms 353 ms 349 ms ge-0-1-0-p101.msr1.mud.yahoo.com [216.115.104.99]
13 361 ms 364 ms 364 ms te-8-1.bas-c1.mud.yahoo.com [68.142.193.5]
14 365 ms 353 ms 349 ms l2.login.vip.mud.yahoo.com [209.191.92.114]

Trace complete.

Ternyata memang beda tuh jalurnya ;)

blog lain yang membahas masalah ini: Akses ke gmail dan blogger lambat, hard to be accessed

Did you enjoy this post? Why not leave a comment below and continue the conversation, or subscribe to my feed and get articles like this delivered automatically to your feed reader.

Comments

Hiks, blogger mah berat banget, ndak kaya’ wordpress…

Leave a comment

(required)

(required)